<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
    <title>TV Show Info</title>
    <link rel="alternate" type="text/html" href="http://tvshowinfo.cheaptelevision.co.uk/" />
    <link rel="self" type="application/atom+xml" href="http://tvshowinfo.cheaptelevision.co.uk/atom.xml" />
    <id>tag:tvshowinfo.cheaptelevision.co.uk,2008-01-13://1</id>
    <updated>2008-02-07T20:49:42Z</updated>
    
    <generator uri="http://www.sixapart.com/movabletype/">Movable Type 4.1b2-en</generator>

<entry>
    <title>Black Books</title>
    <link rel="alternate" type="text/html" href="http://tvshowinfo.cheaptelevision.co.uk/2008/02/black-books.html" />
    <id>tag:tvshowinfo.cheaptelevision.co.uk,2008://1.5</id>

    <published>2008-02-07T20:46:58Z</published>
    <updated>2008-02-07T20:49:42Z</updated>

    <summary>Black Books was a British television comedy shown on Channel 4 staring Dylan Moran, Bill Bailey and Tamsin Greig set in a independent book shop in London. Black Books is the name of the shop owned by drunken owner Bernard...</summary>
    <author>
        <name>admin</name>
        <uri>http://tvshowinfo.cheaptelevision.co.uk</uri>
    </author>
    
        <category term="Black Books" scheme="http://www.sixapart.com/ns/types#category" />
    
    <category term="blackbooks" label="Black Books" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="comedy" label="Comedy" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="tvshow" label="TV Show" scheme="http://www.sixapart.com/ns/types#tag" />
    
    <content type="html" xml:lang="en-US" xml:base="http://tvshowinfo.cheaptelevision.co.uk/">
        <![CDATA[Black Books was a British television comedy shown on Channel 4 staring
Dylan Moran, Bill Bailey and Tamsin Greig set in a independent book
shop in London. Black Books is the name of the shop owned by drunken
owner Bernard Black (played brilliantly by Dylan Moran) who is far more
interested in alcohol, cigarettes and reading rather than selling
anything. Bill Baily plays Manny Bianco and Tasmin Greig plays Fran
Katzenjammer who spend many of the show episodes trying to get Bernard
to participate in the wider world, something he has little enthusiasm
to do (like his book selling skills).<br /><br /><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Black Books.jpg" src="http://tvshowinfo.cheaptelevision.co.uk/Black%20Books.jpg" class="mt-image-none" style="" height="375" width="500" /></span><br /> <div><br /><br /></div>]]>
        <![CDATA[From what I can remember Black Books was very funny, especially
compared to most of the rubbish passed off as "comedy" on television at
that period. The humour was often surreal with things like mollusc's
and dead badgers depicting how dirty the shop was. It wasn't a very
long run show, as each series only had 6 episodes but the writing which
was also done by Dylan Moran was top notch. Black Books was also
popular with television critics winning a BAFTA for Best Situation
Comedy in 2001 and 2005 as well as the Bronze Rose at the Festival Rode
d'Or in 2001.<br />
<br /><b>
Black Books cast:</b><br /><br />
<table border="0" cellspacing="0" cols="3" frame="void" rules="none">
	<colgroup><col width="238"><col width="117"><col width="160"></colgroup>
	<tbody>
		<tr>
			<td align="left" height="17" width="238"><b>Character</b></td>
			<td align="left" width="117"><b><br /></b></td>
			<td align="left" width="160"><b>Played by</b></td>
		</tr>
		<tr>
			<td align="left" height="17">Bernard Black</td>
			<td align="left"><br /></td>
			<td align="left">Dylan Moran</td>
		</tr>
		<tr>
			<td align="left" height="17">Manny Bianco</td>
			<td align="left"><br /></td>
			<td align="left">Bill Bailey</td>
		</tr>
		<tr>
			<td align="left" height="17">Fran Katzenjammer</td>
			<td align="left"><br /></td>
			<td align="left">Tamsin Greig</td>
		</tr>
		<tr>
			<td align="left" height="17"><br /></td>
			<td align="left"><br /></td>
			<td align="left"><br /></td>
		</tr>
		<tr>
			<td align="left" height="17"><b>Black Books Episodes:</b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><br /></td>
		</tr>
		<tr>
			<td align="left" height="17"><br /></td>
			<td align="left"><br /></td>
			<td align="left"><br /></td>
		</tr>
		<tr>
			<td align="left" height="17"><b>Black Books - Series One</b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><br /></td>
		</tr>
		<tr>
			<td align="left" height="17"><br /></td>
			<td align="left"><br /></td>
			<td align="left"><br /></td>
		</tr>
		<tr>
			<td align="left" height="17"><b>Episode Number</b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b>Title</b></td>
		</tr>
		<tr>
			<td sdval="1" sdnum="1033;" align="left" height="18">1</td>
			<td align="left"><br /></td>
			<td align="left">Cooking The Books</td>
		</tr>
		<tr>
			<td sdval="2" sdnum="1033;" align="left" height="18">2</td>
			<td align="left"><br /></td>
			<td align="left">Manny First Day</td>
		</tr>
		<tr>
			<td sdval="3" sdnum="1033;" align="left" height="18">3</td>
			<td align="left"><br /></td>
			<td align="left">The Grapes Of Wrath</td>
		</tr>
		<tr>
			<td sdval="4" sdnum="1033;" align="left" height="18">4</td>
			<td align="left"><br /></td>
			<td align="left">The Blackout</td>
		</tr>
		<tr>
			<td sdval="5" sdnum="1033;" align="left" height="18">5</td>
			<td align="left"><br /></td>
			<td align="left">The Big Lock-Out</td>
		</tr>
		<tr>
			<td sdval="6" sdnum="1033;" align="left" height="18">6</td>
			<td align="left"><br /></td>
			<td align="left"> He's Leaving Home </td>
		</tr>
		<tr>
			<td align="left" height="17"><br /></td>
			<td align="left"><br /></td>
			<td align="left"><br /></td>
		</tr>
		<tr>
			<td align="left" height="17"><b>Black Books - Series Two</b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
		</tr>
		<tr>
			<td align="left" height="17"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
		</tr>
		<tr>
			<td align="left" height="17"><b>Episode Number</b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b>Title</b></td>
		</tr>
		<tr>
			<td sdval="1" sdnum="1033;" align="left" height="18">1</td>
			<td align="left"><br /></td>
			<td align="left">The Entertainer</td>
		</tr>
		<tr>
			<td sdval="2" sdnum="1033;" align="left" height="18">2</td>
			<td align="left"><br /></td>
			<td align="left">Fever</td>
		</tr>
		<tr>
			<td sdval="3" sdnum="1033;" align="left" height="18">3</td>
			<td align="left"><br /></td>
			<td align="left">The Fixer</td>
		</tr>
		<tr>
			<td sdval="4" sdnum="1033;" align="left" height="18">4</td>
			<td align="left"><br /></td>
			<td align="left">Blood</td>
		</tr>
		<tr>
			<td sdval="5" sdnum="1033;" align="left" height="18">5</td>
			<td align="left"><br /></td>
			<td align="left">Hello Sun</td>
		</tr>
		<tr>
			<td sdval="6" sdnum="1033;" align="left" height="18">6</td>
			<td align="left"><br /></td>
			<td align="left"> Nice Change </td>
		</tr>
		<tr>
			<td align="left" height="17"><br /></td>
			<td align="left"><br /></td>
			<td align="left"><br /></td>
		</tr>
		<tr>
			<td align="left" height="17"><b>Black Books - Series Three</b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
		</tr>
		<tr>
			<td align="left" height="17"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
		</tr>
		<tr>
			<td align="left" height="17"><b>Episode Number</b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b>Title</b></td>
		</tr>
		<tr>
			<td sdval="1" sdnum="1033;" align="left" height="18">1</td>
			<td align="left"><br /></td>
			<td align="left">Manny Come Home </td>
		</tr>
		<tr>
			<td sdval="2" sdnum="1033;" align="left" height="18">2</td>
			<td align="left"><br /></td>
			<td align="left">Elephants And Hens </td>
		</tr>
		<tr>
			<td sdval="3" sdnum="1033;" align="left" height="18">3</td>
			<td align="left"><br /></td>
			<td align="left">Moo-ma And Moo-pa </td>
		</tr>
		<tr>
			<td sdval="4" sdnum="1033;" align="left" height="18">4</td>
			<td align="left"><br /></td>
			<td align="left">A Little Flutter </td>
		</tr>
		<tr>
			<td sdval="5" sdnum="1033;" align="left" height="18">5</td>
			<td align="left"><br /></td>
			<td align="left">The Travel Writer </td>
		</tr>
		<tr>
			<td sdval="6" sdnum="1033;" align="left" height="18">6</td>
			<td align="left"><br /></td>
			<td align="left">Party </td>
		</tr>
	</tbody>
</table>
<br />
<br />
Although this isn't a review by any stretch of the imagination (its
just TV show info as you may have already guessed), but if you like
dark, surreal and cleverly written British comedy you can't go wrong
with trying out the Black Books complete DVD box set which (looking
today) is only around £16 from the likes of play.com and amazon.co.uk.]]>
    </content>
</entry>

<entry>
    <title>Life on Mars</title>
    <link rel="alternate" type="text/html" href="http://tvshowinfo.cheaptelevision.co.uk/2008/01/life-on-mars.html" />
    <id>tag:tvshowinfo.cheaptelevision.co.uk,2008://1.4</id>

    <published>2008-01-25T20:09:56Z</published>
    <updated>2008-01-25T20:22:12Z</updated>

    <summary>The BBC One TV show Life on Mars is drama series which stared John Simm as DCI Sam Tyler who after being struck by a car in the year 2006 and reawakens in 1973. The TV show follows the life...</summary>
    <author>
        <name>admin</name>
        <uri>http://tvshowinfo.cheaptelevision.co.uk</uri>
    </author>
    
        <category term="Life on Mars" scheme="http://www.sixapart.com/ns/types#category" />
    
    <category term="episodes" label="Episodes" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="genehunt" label="Gene Hunt" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="lifeonmars" label="Life on Mars" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="samtyler" label="Sam Tyler" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="tvshow" label="TV Show" scheme="http://www.sixapart.com/ns/types#tag" />
    
    <content type="html" xml:lang="en-US" xml:base="http://tvshowinfo.cheaptelevision.co.uk/">
        <![CDATA[The BBC One TV show Life on Mars is drama series which stared John Simm as DCI Sam Tyler who after being struck by a car in the year 2006 and reawakens in 1973. The TV show follows the life Sam Tyler working for the Manchester Police alongside Gene Hunt who is played brilliantly by Philip Glenister whilst trying to work out if he is dead, in a coma, traveled back in time or just gone totally mad and is imagining that he's in 1973.<br /><br /><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Life on Mars TV Show.jpg" src="http://tvshowinfo.cheaptelevision.co.uk/Life%20on%20Mars%20TV%20Show.jpg" class="mt-image-none" style="" height="375" width="500" /></span><br /> <div><br /></div>]]>
        <![CDATA[Life on Mars got its title from an old David Bowie song and was a huge hit with viewers on BBC One and with TV critics. It was actually originally proposed as an idea to Channel 4 by John Yorker, but after senior management told him "it was going to be silly" he rejoined the BBC who commissioned the show. The show only lasted 2 series (both are now on BBC DVD) with a total of 16 episodes with the producers and writers saying they didn't want to drag the show out as it would lose its impact. Life on Mars won both BAFTA and International Emmy awards and is now shown in North America and Europe, ABC in the USA have also brought the rights to remake the show, but both leading actors Philip Glenster and John Simm declined the opportunity to star in the American remake.<br /><br />After the end of Life on Mars BBC executives confirmed that they were looking into producing a spin off of the TV show which is now known as Ashes to Ashes (another David Bowie song title). The show is similar that the main character wakes up in the past but this time in the 1980's. The highly popular DCI Gene Hunt will again be in the show and will probably be just as politically incorrect as in Life on Mars. The main character will be called Alex Drake a female police officer played by Keeley Hawes and will be broadcast this year (2008). <br /><br /><b>Life on Mars Episodes:</b> <br /><br />
<table border="0" cellspacing="0" cols="5" frame="void" rules="none">
	<colgroup><col width="112"><col width="112"><col width="230"><col width="105"><col width="231"></colgroup>
	<tbody>
		<tr>
			<td colspan="5" align="left" height="17" width="791"><b>Life on Mars - Series One</b></td>
			</tr>
		<tr>
			<td align="left" height="17"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
			<td align="left"><b><br /></b></td>
		</tr>
		<tr>
			<td align="left" height="17"><b>Episode Number</b></td>
			<td align="left"><b>Title</b></td>
			<td align="left"><b>Writer</b></td>
			<td align="left"><b>Director</b></td>
			<td align="left"><b>Airdate</b></td>
		</tr>
		<tr>
			<td sdval="1" sdnum="1033;" align="left" height="17">1</td>
			<td align="left">"Episode One"</td>
			<td align="left">Matthew Graham</td>
			<td align="left">Bharat Nalluri</td>
			<td align="left">January 9, 2006, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="2" sdnum="1033;" align="left" height="17">2</td>
			<td align="left">"Episode Two"</td>
			<td align="left">Matthew Graham</td>
			<td align="left">Bharat Nalluri</td>
			<td align="left">January 16, 2006, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="3" sdnum="1033;" align="left" height="17">3</td>
			<td align="left">"Episode Three"</td>
			<td align="left">Matthew Graham</td>
			<td align="left">John McKay</td>
			<td align="left">January 23, 2006, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="4" sdnum="1033;" align="left" height="17">4</td>
			<td align="left">"Episode Four"</td>
			<td align="left">Ashley Pharoah</td>
			<td align="left">John McKay</td>
			<td align="left">January 30, 2006, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="5" sdnum="1033;" align="left" height="17">5</td>
			<td align="left">"Episode Five"</td>
			<td align="left">Tony Jordan</td>
			<td align="left">SJ Clarkson</td>
			<td align="left">February 6, 2006, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="6" sdnum="1033;" align="left" height="17">6</td>
			<td align="left">"Episode Six"</td>
			<td align="left">Matthew Graham &amp; Ashley Pharoah</td>
			<td align="left">John Alexander</td>
			<td align="left">February 13, 2006, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="7" sdnum="1033;" align="left" height="17">7</td>
			<td align="left">"Episode Seven"</td>
			<td align="left">Chris Chibnall</td>
			<td align="left">SJ Clarkson</td>
			<td align="left">February 20, 2006, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="8" sdnum="1033;" align="left" height="17">8</td>
			<td align="left">"Episode Eight"</td>
			<td align="left">Matthew Graham</td>
			<td align="left">John Alexander</td>
			<td align="left">February 27, 2006, 9-10pm</td>
		</tr>
	</tbody>
</table>
<br /><br /><b>Life on Mars - Series Two</b> <br /><br />
<table border="0" cellspacing="0" cols="5" frame="void" rules="none">
	<colgroup><col width="112"><col width="112"><col width="230"><col width="105"><col width="231"></colgroup>
	<tbody>
		<tr>
			<td align="left" height="17" width="112"><b>Episode Number</b></td>
			<td align="left" width="112"><b>Title</b></td>
			<td align="left" width="230"><b>Writer</b></td>
			<td align="left" width="105"><b>Director</b></td>
			<td align="left" width="231"><b>Airdate</b></td>
		</tr>
		<tr>
			<td sdval="1" sdnum="1033;" align="left" height="17">1</td>
			<td align="left">"Episode One"</td>
			<td align="left">Matthew Graham</td>
			<td align="left">SJ Clarkson</td>
			<td align="left">February 13, 2007, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="2" sdnum="1033;" align="left" height="18">2</td>
			<td align="left">"Episode Two"</td>
			<td align="left">Chris Chibnall</td>
			<td align="left">SJ Clarkson</td>
			<td align="left"> February 20, 2007, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="3" sdnum="1033;" align="left" height="18">3</td>
			<td align="left">"Episode Three"</td>
			<td align="left">Julie Rutterford</td>
			<td align="left">Richard Clark</td>
			<td align="left"> March 6, 2007, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="4" sdnum="1033;" align="left" height="17">4</td>
			<td align="left">"Episode Four"</td>
			<td align="left">Ashley Pharoah</td>
			<td align="left">Richard Clark</td>
			<td align="left">March 13, 2007, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="5" sdnum="1033;" align="left" height="17">5</td>
			<td align="left">"Episode Five"</td>
			<td align="left">Matthew Graham</td>
			<td align="left">Andrew Gunn</td>
			<td align="left">March 20, 2007, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="6" sdnum="1033;" align="left" height="17">6</td>
			<td align="left">"Episode Six"</td>
			<td align="left">Guy Jenkin</td>
			<td align="left">Andrew Gunn</td>
			<td align="left">March 27, 2007, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="7" sdnum="1033;" align="left" height="17">7</td>
			<td align="left">"Episode Seven"</td>
			<td align="left">Mark Greig</td>
			<td align="left">SJ Clarkson</td>
			<td align="left">April 3, 2007, 9-10pm</td>
		</tr>
		<tr>
			<td sdval="8" sdnum="1033;" align="left" height="17">8</td>
			<td align="left">"Episode Eight"</td>
			<td align="left">Matthew Graham</td>
			<td align="left">SJ Clarkson</td>
			<td align="left">April 10, 2007, 9-10pm</td>
		</tr>
	</tbody>
</table>
<br /><b>Life on Mars cast</b><br /><br />
<table border="0" cellspacing="0" cols="2" frame="void" rules="none">
	<colgroup><col width="185"><col width="127"></colgroup>
	<tbody>
		<tr>
			<td align="left" height="17" width="185"><b>Character</b></td>
			<td align="left" width="127"><b>Played by</b></td>
		</tr>
		<tr>
			<td align="left" height="17">DCI/DI Sam Tyler</td>
			<td align="left">John Simm</td>
		</tr>
		<tr>
			<td align="left" height="17">DCI Gene Hunt</td>
			<td align="left">Philip Glenister</td>
		</tr>
		<tr>
			<td align="left" height="17">WPC/WDC Annie Cartwright</td>
			<td align="left">Liz White</td>
		</tr>
		<tr>
			<td align="left" height="17">DS Ray Carling</td>
			<td align="left">Dean Andrews</td>
		</tr>
		<tr>
			<td align="left" height="17">DC Chris Skelton</td>
			<td align="left">Marshall Lancaster</td>
		</tr>
		<tr>
			<td align="left" height="17">Nelson</td>
			<td align="left">Tony Marshall</td>
		</tr>
		<tr>
			<td align="left" height="17">WPC Phyllis Dobbs</td>
			<td align="left">Noreen Kershaw</td>
		</tr>
	</tbody>
</table>
]]>
    </content>
</entry>

<entry>
    <title>Band of Brothers</title>
    <link rel="alternate" type="text/html" href="http://tvshowinfo.cheaptelevision.co.uk/2008/01/band-of-brothers.html" />
    <id>tag:tvshowinfo.cheaptelevision.co.uk,2008://1.3</id>

    <published>2008-01-14T22:37:25Z</published>
    <updated>2008-01-14T22:48:17Z</updated>

    <summary>Band of Brothers is a Emmy Award and Golden Globe winning 10-part mini television series set during World War II in Europe. The TV show made by HBO and co producer by Tom Hanks and Steven Spielberg was based on...</summary>
    <author>
        <name>admin</name>
        <uri>http://tvshowinfo.cheaptelevision.co.uk</uri>
    </author>
    
        <category term="Band of Brothers" scheme="http://www.sixapart.com/ns/types#category" />
    
    <category term="bandofbrothers" label="Band of Brothers" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="hbo" label="HBO" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="info" label="Info" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="miniseries" label="Mini Series" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="tv" label="TV" scheme="http://www.sixapart.com/ns/types#tag" />
    
    <content type="html" xml:lang="en-US" xml:base="http://tvshowinfo.cheaptelevision.co.uk/">
        <![CDATA[Band of Brothers is a Emmy Award and Golden Globe winning 10-part mini television series set during World War II in Europe. The TV show made by HBO and co producer by Tom Hanks and Steven Spielberg was based on the book Band of Brothers written by Stephen Ambrose. Tom Hanks and Steven Spielberg approached HBO with the idea of creating Band of Brother after their successful collaboration on the movie Saving Private Ryan. The TV mini series was first shown in 2001 on HBO in the USA and BBC in the UK and still has reruns on many TV networks around the globe. <br /><br /><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Band of Brothers - HBO.jpg" src="http://tvshowinfo.cheaptelevision.co.uk/Band%20of%20Brothers%20-%20HBO.jpg" class="mt-image-none" style="" height="375" width="500" /></span><br /> <div><br /></div>]]>
        <![CDATA[Band of Brothers revolves around Company E of the 506th Parachute Infantry Regiment, U.S. 101st Airborne Division and one of its officers, Richard Winters (played by Damian Lewis), from Easy's initial training at Toccoa, Georgia (USA), through the American airborne landings during D Day in Normandy (France), Operation Market Garden, the Battle of Bastogne and on to the end of World War II. <br /><br />The events that happen in the TV mini series Band of Brothers are taken from Ambrose's research and interviews of Easy Company veterans from WWII. Some artistic license has applied to the episodes, and many people highlighted the differences and inaccuracies between what historically happened and the Band of Brother version of events. Everyone of the TV shows characters is based on a real member of Easy Company; of which some are seen in prerecorded interviews as a introduction to each Band of Brothers TV episode. <br /><br />A sequel to Band of Brothers set in the pacific theater from the same team including Tom Hanks, Steven Spielberg and Gary Goetzman is apparently in development under the title The Pacific. It will work under the same TV format as Band of Brothers and comprise of 10 episodes. The project The Pacific is due for completion in 2009 although with the continuing WGA strike this could potentially be delayed by HBO although will unlikely be cancelled. <br /><br />Band of Brother continues to be one of the highest regarded television mini series ever made by critics (just look at its 9.6 out of 10 review rating at IMDB) and is available on DVD from HBO in America and the BBC in the United Kingdom. <br /><br /><b>Band of Brothers Episodes</b>: <br /><br />
<table border="0" cellspacing="0" cols="4" frame="void" rules="none">
	<colgroup><col width="110"><col width="138"><col width="134"><col width="134"></colgroup>
	<tbody>
		<tr>
			<td align="left" height="17" width="110"><b>Episode number</b></td>
			<td align="left" width="138"><b>Episode title</b></td>
			<td align="left" width="134"><b>Episode Director</b></td>
			<td align="left" width="134"><b>Original USA airdate</b></td>
		</tr>
		<tr>
			<td sdval="1" sdnum="1033;" align="left" height="17">1</td>
			<td align="left">"Currahee"</td>
			<td align="left">Phil Alden Robinson</td>
			<td align="left">September 9, 2001</td>
		</tr>
		<tr>
			<td sdval="2" sdnum="1033;" align="left" height="17">2</td>
			<td align="left">"Day of Days"</td>
			<td align="left">Richard Loncraine</td>
			<td align="left">September 9, 2001</td>
		</tr>
		<tr>
			<td sdval="3" sdnum="1033;" align="left" height="17">3</td>
			<td align="left">"Carentan"</td>
			<td align="left">Mikael Salomon</td>
			<td align="left">September 16, 2001</td>
		</tr>
		<tr>
			<td sdval="4" sdnum="1033;" align="left" height="17">4</td>
			<td align="left">"Replacements"</td>
			<td align="left">David Nutter</td>
			<td align="left">September 23, 2001</td>
		</tr>
		<tr>
			<td sdval="5" sdnum="1033;" align="left" height="17">5</td>
			<td align="left">"Crossroads"</td>
			<td align="left">Tom Hanks</td>
			<td align="left">September 30, 2001</td>
		</tr>
		<tr>
			<td sdval="6" sdnum="1033;" align="left" height="17">6</td>
			<td align="left">"Bastogne"</td>
			<td align="left">David Leland</td>
			<td align="left">October 7, 2001</td>
		</tr>
		<tr>
			<td sdval="7" sdnum="1033;" align="left" height="17">7</td>
			<td align="left">"The Breaking Point"</td>
			<td align="left">David Frankel</td>
			<td align="left">October 14, 2001</td>
		</tr>
		<tr>
			<td sdval="8" sdnum="1033;" align="left" height="17">8</td>
			<td align="left">"The Last Patrol"</td>
			<td align="left">Tony To</td>
			<td align="left">October 21, 2001</td>
		</tr>
		<tr>
			<td sdval="9" sdnum="1033;" align="left" height="17">9</td>
			<td align="left">"Why We Fight"</td>
			<td align="left">David Frankel</td>
			<td align="left">October 28, 2001</td>
		</tr>
		<tr>
			<td sdval="10" sdnum="1033;" align="left" height="17">10</td>
			<td align="left">"Points"</td>
			<td align="left">Mikael Salomon</td>
			<td align="left">November 4, 2001</td>
		</tr>
	</tbody>
</table>
<br />The TV mini series Band of Brothers had many actors (too many for us to include on the one TV show info page) including the following. <br /><br /># Damian Lewis as Major Richard Winters <br /># Ron Livingston as Captain Lewis Nixon <br /># Matthew Settle as Captain Ronald Speirs <br /># David Schwimmer as Captain Herbert Sobel <br /># Rick Warden as First Lieutenant Harry Welsh <br /># Neal McDonough as First Lieutenant Lynn "Buck" Compton <br /># Donnie Wahlberg as Second Lieutenant C. Carwood Lipton <br /># Ross McCall as Technician Fifth Class Joseph Liebgott <br /># Frank John Hughes as Staff Sergeant William "Wild Bill" Guarnere <br /># Scott Grimes as Technical Sergeant Donald Malarkey <br />]]>
    </content>
</entry>

<entry>
    <title>24</title>
    <link rel="alternate" type="text/html" href="http://tvshowinfo.cheaptelevision.co.uk/2008/01/24.html" />
    <id>tag:tvshowinfo.cheaptelevision.co.uk,2008://1.2</id>

    <published>2008-01-13T23:20:49Z</published>
    <updated>2008-01-14T00:26:47Z</updated>

    <summary>24 is a Emmy and Golden Globe award-winning American TV show staring Kiefer Sutherland, Leslie Hope, Sarah Clarke, Elisha Cuthbert and Dennis Haysbert shown on the Fox Network in the USA and syndicated worldwide (Sky1 in the UK). It was...</summary>
    <author>
        <name>admin</name>
        <uri>http://tvshowinfo.cheaptelevision.co.uk</uri>
    </author>
    
        <category term="24" scheme="http://www.sixapart.com/ns/types#category" />
    
    <category term="24" label="24" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="fox" label="Fox" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="info" label="Info" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="tvshow" label="TV Show" scheme="http://www.sixapart.com/ns/types#tag" />
    
    <content type="html" xml:lang="en-US" xml:base="http://tvshowinfo.cheaptelevision.co.uk/">
        <![CDATA[24 is a Emmy and Golden Globe award-winning American TV show staring Kiefer Sutherland, Leslie Hope, Sarah Clarke, Elisha Cuthbert and Dennis Haysbert shown on the Fox Network in the USA and syndicated worldwide (Sky1 in the UK). It was original in that it followed the events of its characters (mainly Jack Bauer played by Kiefer Sutherland) who work for CTU (Counter Terrorism Unit) a fictional US Government agency in real time over a 24 hour period (1 hour per episode).<br /><br /><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="24 Season 7 Preview.jpg" src="http://tvshowinfo.cheaptelevision.co.uk/24%20Season%207%20Preview.jpg" class="mt-image-none" style="" height="333" width="500" /></span><br /> <div><br /></div>]]>
        <![CDATA[During the show Jack Bauer is often in the field for CTU in Los Angeles as they try to prevent terrorist threats on US soil. As well as following the main character Jack Bauer, the show 24 also follows the actions of other CTU agents, government officials and terrorists involved with the story.<br /><br />The TV show 24 was first shown on November 6, 2001, with an initial run of thirteen episodes. After actor Kiefer Sutherland won a Golden Globe for his role as Jack Bauer for the first 10 episodes, the TV shows ratings increased, leading FOX to go ahead and let second half of the first season of 24 to be made. As at writing of this article there have been six seasons of 24 produced although producer FOX has confirmed it has ordered a seventh and eighth seasons of the popular television show. 24 season 7 has however run into a problems with the current strike by the Writers Guild of America causing producers to postpone the original scheduled date for the premier as they wish the seventh season of 24 to run non stop as it has since the fourth season. <br /><br />At the start of 2007 Fox on Demand made 24 available online for American viewers to download and watch the popular TV show. No doubt an attempt to reduce the popularity of torrent sites which have been flooded with free downloads of 24. <br /><br />Also a film based on the TV show 24 has been written and was originally planed to be filmed in 2007 and to be released in 2008. The 24 movie plans have currently been put on hold while the producers concentrate on the television version which has had the problems with the Writers Guild of America and the shows star Kiefer Sutherland having to spend time in prison. Fox may return to the film version of 24 after season 7 of the show<br /><br /><b>The main cast of 24 in order of the most episodes appeared in descending:</b><br /><br />
<table border="0" cellspacing="0" cols="3" frame="void" rules="none">
	<colgroup><col width="145"><col width="219"><col width="145"></colgroup>
	<tbody>
		<tr>
			<td align="left" height="17" width="145"><b>24 Actor&nbsp;&nbsp; </b></td>
			<td align="left" width="219"><b>24 Character&nbsp;&nbsp; </b></td>
			<td align="left" width="145"><b>Episodes Appeared</b></td>
		</tr>
		<tr>
			<td align="left" height="17">Kiefer Sutherland</td>
			<td align="left">Jack Bauer</td>
			<td sdval="144" sdnum="1033;" align="left">144</td>
		</tr>
