24 is a Emmy and Golden Globe award-winning American TV show staring Kiefer Sutherland, Leslie Hope, Sarah Clarke, Elisha Cuthbert and Dennis Haysbert shown on the Fox Network in the USA and syndicated worldwide (Sky1 in the UK). It was original in that it followed the events of its characters (mainly Jack Bauer played by Kiefer Sutherland) who work for CTU (Counter Terrorism Unit) a fictional US Government agency in real time over a 24 hour period (1 hour per episode).


During the show Jack Bauer is often in the field for CTU in Los Angeles as they try to prevent terrorist threats on US soil. As well as following the main character Jack Bauer, the show 24 also follows the actions of other CTU agents, government officials and terrorists involved with the story.
The TV show 24 was first shown on November 6, 2001, with an initial run of thirteen episodes. After actor Kiefer Sutherland won a Golden Globe for his role as Jack Bauer for the first 10 episodes, the TV shows ratings increased, leading FOX to go ahead and let second half of the first season of 24 to be made. As at writing of this article there have been six seasons of 24 produced although producer FOX has confirmed it has ordered a seventh and eighth seasons of the popular television show. 24 season 7 has however run into a problems with the current strike by the Writers Guild of America causing producers to postpone the original scheduled date for the premier as they wish the seventh season of 24 to run non stop as it has since the fourth season.
At the start of 2007 Fox on Demand made 24 available online for American viewers to download and watch the popular TV show. No doubt an attempt to reduce the popularity of torrent sites which have been flooded with free downloads of 24.
Also a film based on the TV show 24 has been written and was originally planed to be filmed in 2007 and to be released in 2008. The 24 movie plans have currently been put on hold while the producers concentrate on the television version which has had the problems with the Writers Guild of America and the shows star Kiefer Sutherland having to spend time in prison. Fox may return to the film version of 24 after season 7 of the show
The main cast of 24 in order of the most episodes appeared in descending:
Below is a list of all the 24 episode numbers, production codes, directors etc for there respective seasons.
24 Season 1 (Day 1):
24 Season 2 (Day 2):
24 Season 3 (Day 3):
24 Season 4 (Day 4):
24 Season 5 (Day 5):
24 Season 6 (Day 6):
The TV show 24 was first shown on November 6, 2001, with an initial run of thirteen episodes. After actor Kiefer Sutherland won a Golden Globe for his role as Jack Bauer for the first 10 episodes, the TV shows ratings increased, leading FOX to go ahead and let second half of the first season of 24 to be made. As at writing of this article there have been six seasons of 24 produced although producer FOX has confirmed it has ordered a seventh and eighth seasons of the popular television show. 24 season 7 has however run into a problems with the current strike by the Writers Guild of America causing producers to postpone the original scheduled date for the premier as they wish the seventh season of 24 to run non stop as it has since the fourth season.
At the start of 2007 Fox on Demand made 24 available online for American viewers to download and watch the popular TV show. No doubt an attempt to reduce the popularity of torrent sites which have been flooded with free downloads of 24.
Also a film based on the TV show 24 has been written and was originally planed to be filmed in 2007 and to be released in 2008. The 24 movie plans have currently been put on hold while the producers concentrate on the television version which has had the problems with the Writers Guild of America and the shows star Kiefer Sutherland having to spend time in prison. Fox may return to the film version of 24 after season 7 of the show
The main cast of 24 in order of the most episodes appeared in descending:
| 24 Actor | 24 Character | Episodes Appeared |
| Kiefer Sutherland | Jack Bauer | 144 |
| Carlos Bernard | Tony Almeida | 95 |
| Mary Lynn Rajskub | Chloe O'Brian | 88 |
| Dennis Haysbert | David Palmer | 80 |
| Elisha Cuthbert | Kim Bauer | 72 |
| Reiko Aylesworth | Michelle Dessler | 62 |
| James Morrison | Bill Buchanan | 54 |
| Kim Raver | Audrey Raines | 52 |
| D.B. Woodside | Wayne Palmer | 48 |
| Penny Johnson Jerald | Sherry Palmer | 45 |
| Roger Cross** | Curtis Manning | 43 |
| Louis Lombardi | Edgar Stiles | 37 |
| Sarah Clarke | Nina Myers | 36 |
| Gregory Itzin | Charles Logan | 36 |
| Jayne Atkinson | Karen Hayes | 30 |
| Eric Balfour | Milo Pressman | 28 |
| Xander Berkeley | George Mason | 27 |
| Carlo Rota | Morris O'Brian | 26 |
| Sarah Wynter | Kate Warner | 25 |
| Jean Smart | Martha Logan | 25 |
| Leslie Hope | Teri Bauer | 24 |
| James Badge Dale | Chase Edmunds | 24 |
| Marisol Nichols | Nadia Yassir | 24 |
| Peter MacNicol | Tom Lennox | 24 |
| William Devane | James Heller | 20 |
| Alberta Watson | Erin Driscoll | 12 |
| Lana Parrilla** | Sarah Gavin | 12 |
| Regina King | Sandra Palmer | 9 |
| Bob Gunton | Ethan Kanin | 3 |
Below is a list of all the 24 episode numbers, production codes, directors etc for there respective seasons.
24 Season 1 (Day 1):
| Episode | US TV Airdate | 24 Production Code | Time | Directed By |
| 1 | November 6, 2001 | 1AFF79 | 12:00 a.m. - 01:00 a.m. | Stephen Hopkins |
| 2 | November 13, 2001 | 1AFF01 | 01:00 a.m. - 02:00 a.m. | Stephen Hopkins |
| 3 | November 20, 2001 | 1AFF02 | 02:00 a.m. - 03:00 a.m. | Stephen Hopkins |
| 4 | November 27, 2001 | 1AFF03 | 03:00 a.m. - 04:00 a.m. | Winrich Kolbe |
| 5 | December 11, 2001 | 1AFF04 | 04:00 a.m. - 05:00 a.m. | Winrich Kolbe |
| 6 | December 18, 2001 | 1AFF05 | 05:00 a.m. - 06:00 a.m. | Bryan Spicer |
| 7 | January 8, 2002 | 1AFF06 | 06:00 a.m. - 07:00 a.m. | Bryan Spicer |
| 8 | January 15, 2002 | 1AFF07 | 07:00 a.m. - 08:00 a.m. | Stephen Hopkins |
| 9 | January 22, 2002 | 1AFF08 | 08:00 a.m. - 09:00 a.m. | Stephen Hopkins |
| 10 | February 5, 2002 | 1AFF09 | 09:00 a.m. - 10:00 a.m. | Davis Guggenheim |
| 11 | February 12, 2002 | 1AFF10 | 10:00 a.m. - 11:00 a.m. | Davis Guggenheim |
| 12 | February 19, 2002 | 1AFF11 | 11:00 a.m. - 12:00 p.m. | Stephen Hopkins |
| 13 | February 26, 2002 | 1AFF12 | 12:00 p.m. - 01:00 p.m. | Stephen Hopkins |
| 14 | March 5, 2002 | 1AFF13 | 01:00 p.m. - 02:00 p.m. | Jon Cassar |
| 15 | March 12, 2002 | 1AFF14 | 02:00 p.m. - 03:00 p.m. | Jon Cassar |
| 16 | March 19, 2002 | 1AFF15 | 03:00 p.m. - 04:00 p.m. | Stephen Hopkins |
| 17 | March 26, 2002 | 1AFF16 | 04:00 p.m. - 05:00 p.m. | Stephen Hopkins |
| 18 | April 2, 2002 | 1AFF17 | 05:00 p.m. - 06:00 p.m. | Frederick K. Keller |
| 19 | April 9, 2002 | 1AFF18 | 06:00 p.m. - 07:00 p.m. | Frederick K. Keller |
| 20 | April 16, 2002 | 1AFF19 | 07:00 p.m. - 08:00 p.m. | Stephen Hopkins |
| 21 | April 23, 2002 | 1AFF20 | 08:00 p.m. - 09:00 p.m. | Stephen Hopkins |
| 22 | May 7, 2002 | 1AFF21 | 09:00 p.m. - 10:00 p.m. | Paul Shapiro |
| 23 | May 14, 2002 | 1AFF22 | 10:00 p.m. - 11:00 p.m. | Paul Shapiro |
| 24 | May 21, 2002 | 1AFF23 | 11:00 p.m. - 12:00 a.m. | Stephen Hopkins |
24 Season 2 (Day 2):
| Episode | US TV Airdate | 24 Production Code | Time | Directed By |
| 1 | October 28, 2002 | 2AFF01 | 08:00 a.m. - 09:00 a.m. | Jon Cassar |
| 2 | November 5, 2002 | 2AFF02 | 09:00 a.m. - 10:00 a.m. | Jon Cassar |
| 3 | November 12, 2002 | 2AFF03 | 10:00 a.m. - 11:00 a.m. | James Whitmore, Jr. |
| 4 | November 19, 2002 | 2AFF04 | 11:00 a.m. - 12:00 p.m. | James Whitmore, Jr. |
| 5 | November 26, 2002 | 2AFF05 | 12:00 p.m. - 01:00 p.m. | Jon Cassar |
| 6 | December 3, 2002 | 2AFF06 | 01:00 p.m. - 02:00 p.m. | Jon Cassar |
| 7 | December 10, 2002 | 2AFF07 | 02:00 p.m. - 03:00 p.m. | James Whitmore, Jr. |
| 8 | December 17, 2002 | 2AFF08 | 03:00 p.m. - 04:00 p.m. | James Whitmore, Jr. |
| 9 | January 7, 2003 | 2AFF09 | 04:00 p.m. - 05:00 p.m. | Rodney Charters |
| 10 | January 14, 2003 | 2AFF10 | 05:00 p.m. - 06:00 p.m. | Rodney Charters |
| 11 | February 4, 2003 | 2AFF11 | 06:00 p.m. - 07:00 p.m. | Frederick K. Keller |
| 12 | February 11, 2003 | 2AFF12 | 07:00 p.m. - 08:00 p.m. | Frederick K. Keller |
| 13 | February 18, 2003 | 2AFF13 | 08:00 p.m. - 09:00 p.m. | Jon Cassar |
| 14 | February 25, 2003 | 2AFF14 | 09:00 p.m. - 10:00 p.m. | Jon Cassar |
| 15 | March 4, 2003 | 2AFF15 | 10:00 p.m. - 11:00 p.m. | Ian Toynton |
| 16 | March 25, 2003 | 2AFF16 | 11:00 p.m. - 12:00 a.m. | Ian Toynton |
| 17 | April 1, 2003 | 2AFF17 | 12:00 a.m. - 01:00 a.m. | Jon Cassar |
| 18 | April 8, 2003 | 2AFF18 | 01:00 a.m. - 02:00 a.m. | Jon Cassar |
| 19 | April 15, 2003 | 2AFF19 | 02:00 a.m. - 03:00 a.m. | James Whitmore, Jr. |
| 20 | April 22, 2003 | 2AFF20 | 03:00 a.m. - 04:00 a.m. | James Whitmore, Jr. |
| 21 | April 29, 2003 | 2AFF21 | 04:00 a.m. - 05:00 a.m. | Ian Toynton |
| 22 | May 6, 2003 | 2AFF22 | 05:00 a.m. - 06:00 a.m. | Ian Toynton |
| 23 | May 13, 2003 | 2AFF23 | 06:00 a.m. - 07:00 a.m. | Jon Cassar |
| 24 | May 20, 2003 | 2AFF24 | 07:00 a.m. - 08:00 a.m. | Jon Cassar |
24 Season 3 (Day 3):
| Episode | US TV Airdate | 24 Production Code | Time | Directed By |
| 1 | October 28, 2003 | 3AFF01 | 01:00 p.m. - 02:00 p.m. | Jon Cassar |
| 2 | November 4, 2003 | 3AFF02 | 02:00 p.m. - 03:00 p.m. | Jon Cassar |
| 3 | November 11, 2003 | 3AFF03 | 03:00 p.m. - 04:00 p.m. | Ian Toynton |
| 4 | November 18, 2003 | 3AFF04 | 04:00 p.m. - 05:00 p.m. | Ian Toynton |
| 5 | November 25, 2003 | 3AFF05 | 05:00 p.m. - 06:00 p.m. | Jon Cassar |
| 6 | December 2, 2003 | 3AFF06 | 06:00 p.m. - 07:00 p.m. | Jon Cassar |
| 7 | December 9, 2003 | 3AFF07 | 07:00 p.m. - 08:00 p.m. | Ian Toynton |
| 8 | December 16, 2003 | 3AFF08 | 08:00 p.m. - 09:00 p.m. | Ian Toynton |
| 9 | January 6, 2004 | 3AFF09 | 09:00 p.m. - 10:00 p.m. | Brad Turner |
| 10 | January 13, 2004 | 3AFF10 | 10:00 p.m. - 11:00 p.m. | Brad Turner |
| 11 | January 27, 2004 | 3AFF11 | 11:00 p.m. - 12:00 a.m. | Jon Cassar |
| 12 | February 3, 2004 | 3AFF12 | 12:00 a.m. - 01:00 a.m. | Jon Cassar |
| 13 | February 10, 2004 | 3AFF13 | 01:00 a.m. - 02:00 a.m. | Bryan Spicer |
| 14 | February 17, 2004 | 3AFF14 | 02:00 a.m. - 03:00 a.m. | Bryan Spicer |
| 15 | February 24, 2004 | 3AFF15 | 03:00 a.m. - 04:00 a.m. | Kevin Hooks |
| 16 | March 30, 2004 | 3AFF16 | 04:00 a.m. - 05:00 a.m. | Kevin Hooks |
| 17 | April 6, 2004 | 3AFF17 | 05:00 a.m. - 06:00 a.m. | Ian Toynton |
| 18 | April 13, 2004 | 3AFF18 | 06:00 a.m. - 07:00 a.m. | Ian Toynton |
| 19 | April 20, 2004 | 3AFF19 | 07:00 a.m. - 08:00 a.m. | Jon Cassar |
| 20 | April 27, 2004 | 3AFF20 | 08:00 a.m. - 09:00 a.m. | Jon Cassar |
| 21 | May 4, 2004 | 3AFF21 | 09:00 a.m. - 10:00 a.m. | Frederick K. Keller |
| 22 | May 11, 2004 | 3AFF22 | 10:00 a.m. - 11:00 a.m. | Frederick K. Keller |
| 23 | May 18, 2004 | 3AFF23 | 11:00 a.m. - 12:00 p.m. | Jon Cassar |
| 24 | May 25, 2004 | 3AFF24 | 12:00 p.m. - 01:00 p.m. | Jon Cassar |
24 Season 4 (Day 4):
| Episode | US TV Airdate | 24 Production Code | Time | Directed By |
| 1 | January 9, 2005 | 4AFF01 | 07:00 a.m. - 08:00 a.m. | Jon Cassar |
| 2 | January 9, 2005 | 4AFF02 | 08:00 a.m. - 09:00 a.m. | Jon Cassar |
| 3 | January 10, 2005 | 4AFF03 | 09:00 a.m. - 10:00 a.m. | Brad Turner |
| 4 | January 10, 2005 | 4AFF04 | 10:00 a.m. - 11:00 a.m. | Brad Turner |
| 5 | January 17, 2005 | 4AFF05 | 11:00 a.m. - 12:00 p.m. | Jon Cassar |
| 6 | January 24, 2005 | 4AFF06 | 12:00 p.m. - 01:00 p.m. | Jon Cassar |
| 7 | January 31, 2005 | 4AFF07 | 01:00 p.m. - 02:00 p.m. | Ken Girotti |
| 8 | February 7, 2005 | 4AFF08 | 02:00 p.m. - 03:00 p.m. | Ken Girotti |
| 9 | February 14, 2005 | 4AFF09 | 03:00 p.m. - 04:00 p.m. | Brad Turner |
| 10 | February 21, 2005 | 4AFF10 | 04:00 p.m. - 05:00 p.m. | Brad Turner |
| 11 | February 28, 2005 | 4AFF11 | 05:00 p.m. - 06:00 p.m. | Jon Cassar |
| 12 | March 7, 2005 | 4AFF12 | 06:00 p.m. - 07:00 p.m. | Jon Cassar |
| 13 | March 14, 2005 | 4AFF13 | 07:00 p.m. - 08:00 p.m. | Rodney Charters |
| 14 | March 21, 2005 | 4AFF14 | 08:00 p.m. - 09:00 p.m. | Tim Iacofano |
| 15 | March 28, 2005 | 4AFF15 | 09:00 p.m. - 10:00 p.m. | Bryan Spicer |
| 16 | April 4, 2005 | 4AFF16 | 10:00 p.m. - 11:00 p.m. | Bryan Spicer |
| 17 | April 11, 2005 | 4AFF17 | 11:00 p.m. - 12:00 a.m. | Jon Cassar |
| 18 | April 18, 2005 | 4AFF18 | 12:00 a.m. - 01:00 a.m. | Jon Cassar |
| 19 | April 25, 2005 | 4AFF19 | 01:00 a.m. - 02:00 a.m. | Bryan Spicer |
| 20 | May 2, 2005 | 4AFF20 | 02:00 a.m. - 03:00 a.m. | Bryan Spicer |
| 21 | May 9, 2005 | 4AFF21 | 03:00 a.m. - 04:00 a.m. | Kevin Hooks |
| 22 | May 16, 2005 | 4AFF22 | 04:00 a.m. - 05:00 a.m. | Kevin Hooks |
| 23 | May 23, 2005 | 4AFF23 | 05:00 a.m. - 06:00 a.m. | Jon Cassar |
| 24 | May 23, 2005 | 4AFF24 | 06:00 a.m. - 07:00 a.m. | Jon Cassar |
24 Season 5 (Day 5):
| Episode | US TV Airdate | 24 Production Code | Time | Directed By |
| 1 | January 15, 2006 | 5AFF01 | 07:00 a.m. - 08:00 a.m. | Jon Cassar |
| 2 | January 15, 2006 | 5AFF02 | 08:00 a.m. - 09:00 a.m. | Jon Cassar |
| 3 | January 16, 2006 | 5AFF03 | 09:00 a.m. - 10:00 a.m. | Brad Turner |
| 4 | January 16, 2006 | 5AFF04 | 10:00 a.m. - 11:00 a.m. | Brad Turner |
| 5 | January 23, 2006 | 5AFF05 | 11:00 a.m. - 12:00 p.m. | Jon Cassar |
| 6 | January 30, 2006 | 5AFF06 | 12:00 p.m. - 01:00 p.m. | Jon Cassar |
| 7 | February 6, 2006 | 5AFF07 | 01:00 p.m. - 02:00 p.m. | Brad Turner |
| 8 | February 13, 2006 | 5AFF08 | 02:00 p.m. - 03:00 p.m. | Brad Turner |
| 9 | February 20, 2006 | 5AFF09 | 03:00 p.m. - 04:00 p.m. | Tim Iacofano |
| 10 | February 27, 2006 | 5AFF10 | 04:00 p.m. - 05:00 p.m. | Tim Iacofano |
| 11 | March 6, 2006 | 5AFF11 | 05:00 p.m. - 06:00 p.m. | Jon Cassar |
| 12 | March 6, 2006 | 5AFF12 | 06:00 p.m. - 07:00 p.m. | Jon Cassar |
| 13 | March 13, 2006 | 5AFF13 | 07:00 p.m. - 08:00 p.m. | Brad Turner |
| 14 | March 20, 2006 | 5AFF14 | 08:00 p.m. - 09:00 p.m. | Brad Turner |
| 15 | March 27, 2006 | 5AFF15 | 09:00 p.m. - 10:00 p.m. | Jon Cassar |
| 16 | April 3, 2006 | 5AFF16 | 10:00 p.m. - 11:00 p.m. | Jon Cassar |
| 17 | April 10, 2006 | 5AFF17 | 11:00 p.m. - 12:00 a.m. | Brad Turner |
| 18 | April 17, 2006 | 5AFF18 | 12:00 a.m. - 01:00 a.m. | Brad Turner |
| 19 | April 24, 2006 | 5AFF19 | 01:00 a.m. - 02:00 a.m. | Dwight Little |
| 20 | May 1, 2006 | 5AFF20 | 02:00 a.m. - 03:00 a.m. | Dwight Little |
| 21 | May 8, 2006 | 5AFF21 | 03:00 a.m. - 04:00 a.m. | Brad Turner |
| 22 | May 15, 2006 | 5AFF22 | 04:00 a.m. - 05:00 a.m. | Brad Turner |
| 23 | May 22, 2006 | 5AFF23 | 05:00 a.m. - 06:00 a.m. | Jon Cassar |
| 24 | May 22, 2006 | 5AFF24 | 06:00 a.m. - 07:00 a.m. | Jon Cassar |
24 Season 6 (Day 6):
| Episode | US TV Airdate | 24 Production Code | Time | Directed By |
| 1 | January 14, 2007 | 6AFF01 | 06:00 a.m. - 07:00 a.m. | Jon Cassar |
| 2 | January 14, 2007 | 6AFF02 | 07:00 a.m. - 08:00 a.m. | Jon Cassar |
| 3 | January 15, 2007 | 6AFF03 | 08:00 a.m. - 09:00 a.m. | Brad Turner |
| 4 | January 15, 2007 | 6AFF04 | 09:00 a.m. - 10:00 a.m. | Brad Turner |
| 5 | January 22, 2007 | 6AFF05 | 10:00 a.m. - 11:00 a.m. | Milan Cheylov |
| 6 | January 29, 2007 | 6AFF06 | 11:00 a.m. - 12:00 p.m. | Milan Cheylov |
| 7 | February 5, 2007 | 6AFF07 | 12:00 p.m. - 01:00 p.m. | Jon Cassar |
| 8 | February 12, 2007 | 6AFF08 | 01:00 p.m. - 02:00 p.m. | Jon Cassar |
| 9 | February 12, 2007 | 6AFF09 | 02:00 p.m. - 03:00 p.m. | Brad Turner |
| 10 | February 19, 2007 | 6AFF10 | 03:00 p.m. - 04:00 p.m. | Brad Turner |
| 11 | February 26, 2007 | 6AFF11 | 04:00 p.m. - 05:00 p.m. | Tim Iscofano |
| 12 | March 5, 2007 | 6AFF12 | 05:00 p.m. - 06:00 p.m. | Tim Iscofano |
| 13 | March 12, 2007 | 6AFF13 | 06:00 p.m. - 07:00 p.m. | Jon Cassar |
| 14 | March 19, 2007 | 6AFF14 | 07:00 p.m. - 08:00 p.m. | Jon Cassar |
| 15 | March 26, 2007 | 6AFF15 | 08:00 p.m. - 09:00 p.m. | Brad Turner |
| 16 | April 2, 2007 | 6AFF16 | 09:00 p.m. - 10:00 p.m. | Brad Turner |
| 17 | April 9, 2007 | 6AFF17 | 10:00 p.m. - 11:00 p.m. | Bryan Spicer |
| 18 | April 16, 2007 | 6AFF18 | 11:00 p.m. - 12:00 a.m. | Bryan Spicer |
| 19 | April 23, 2007 | 6AFF19 | 12:00 a.m. - 01:00 a.m. | Brad Turner |
| 20 | April 30, 2007 | 6AFF20 | 01:00 a.m. - 02:00 a.m. | Brad Turner |
| 21 | May 7, 2007 | 6AFF21 | 02:00 a.m. - 03:00 a.m. | Bryan Spicer |
| 22 | May 14, 2007 | 6AFF22 | 03:00 a.m. - 04:00 a.m. | Bryan Spicer |
| 23 | May 21, 2007 | 6AFF23 | 04:00 a.m. - 05.:00 a.m. | Brad Turner |
| 24 | May 21, 2007 | 6AFF24 | 05:00 a.m. - 06:00 a.m. | Brad Turner |

Leave a comment